HTC HIMALAYA Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 320 x 240 pixels 65K colors QVGA, 114 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Video | 320 x 240 pixels 240p@15fps | |
| Secondary | ||
| CPU | Chipset | Intel XScale PXA263 |
| CPU Speed | 400 MHz | |
| Memory | RAM | 128 MB |
| Memory Card | MMC/SD, Up to 2 GB | |
| OS | System | Windows Mobile 2003 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 130 x 70 x 19 mm | |
| Weight | 185 g | |
| Released | 2003, September | |
| Colors | ||
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1200 mAh Li-Po |
| Stand by | Up to 150 h | |
| Talk time | Up to 3 h 30 m |








