HTC J Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 2100 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 4.3" 960 x 540 pixels 16M colors qHD, 256 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, Simultaneous HD image recording, Touch-focus, Geo-tagging, Image stabilization, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps, Video stabilization | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.5 GHz | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0.4 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 131.5 x 66 x 9.5 mm | |
| Weight | 137 g | |
| Released | 2012, August | |
| Announced | 2012, April | |
| Colors | black, white, red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA, WiMax 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP, HS, HSP, AVRCP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, G-Sensor, Ambient light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1810 mAh Li-Ion |
| Stand by | Up to 200 h |








