HTC J BUTTERFLY HTL23 Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 25 Mbps | |
| Display | Primary | SUPER LCD 3 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP + 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, Geo-tagging, HDR, Face detection, BSI, f/2.0 large aperture, Touch-focus, Panorama |
| Video | 1920 x 1080 pixels 1080p@60fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AC |
| CPU Speed | 2.5 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSDXC, Up to 128 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 145 x 70 x 10 mm | |
| Weight | 156 g | |
| Colors | red, white, blue | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP, Apt-X | |
| Features | Sensors | Proximity, Accelerometer, Compass, Light, G-Sensor, Gyro |
| Waterproof | IPX5, IPX7 | |
| Dustproof | IP5X | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2700 mAh Li-Po |
| Stand by | Up to 490 h | |
| Talk time | Up to 16 h 40 m |








