HTC J ISW13HT Phone
| Network | GSM, CDMA, WCDMA, GPRS | |
|---|---|---|
| GSM | ||
| CDMA | ||
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 4.3" 960 x 540 pixels 16M colors qHD, 256 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Qualcomm Snapdragon S4 MSM8660A |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | |
| Memory Card | MicroSDHC, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 132 x 66 x 10 mm | |
| Weight | 142 g | |
| Colors | black | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 a/b/g/n, WiMax 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 HSP, HFP, AVRCP, OPP, SPP, PBAP, HID, FTP, PAN, A2DP, DUN | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1810 mAh |
| Stand by | Up to 310 h | |
| Talk time | Up to 9 h 20 m |








