HTC J ONE Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 2100 | |
| WCDMA | 2100 | |
| CDMA2000 | ||
| LTE | 800, 1500, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER LCD 3 4.7" 1920 x 1080 pixels 16M colors FHD, 470 ppi, Corning Gorilla Glass 2 |
| Secondary | ||
| Camera | Primary | 4 MP 2240 x 1792 pixels LED flash Face detection, Auto-focus, Smile detection, HDR, BSI sensor, Geo-tagging, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2.1 MP | |
| CPU | Chipset | Qualcomm Snapdragon 600 APQ8064T |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSDXC, Up to 64 GB | |
| OS | System | Android 4.1.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 138 x 69 x 10.5 mm | |
| Weight | 157 g | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Gyroscope, Proximity sensor, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Po |
| Stand by | Up to 450 h | |
| Talk time | Up to 13 h 40 m |








