HTC MAGIC Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 2 Mbps | |
| Display | Primary | TFT 3.2" 480 x 320 pixels 65K colors HVGA, 180 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels Digital zoom, Autofocus, Face Recognition |
| Video | 1280 x 720 pixels 720p@15fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm MSM7201A |
| CPU Speed | 528 MHz | |
| GPU | Qualcomm Adreno 130 | |
| Memory | RAM | 192 MB |
| Memory Card | MicroSDHC, | |
| OS | System | Android 1.6 Donut |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 113 x 55 x 13.7 mm | |
| Weight | 118.5 g | |
| Released | 2009, May | |
| Announced | 2009, February | |
| Colors | white, black | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 A2DP, EDR | |
| Features | Sensors | Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1340 mAh Li-Ion |
| Stand by | Up to 420 h | |
| Talk time | Up to 7 h 30 m |








