HTC MAGICIAN Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 850, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 320 x 240 pixels 65K colors QVGA |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Secondary | ||
| CPU | Chipset | Intel PXA270 |
| CPU Speed | 400 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MMC/SD, | |
| OS | System | Windows Mobile 2003 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 105 x 58 x 18 mm | |
| Weight | 150 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1200 mAh |
| Stand by | Up to 190 h | |
| Talk time | Up to 8 h |








