HTC MAX 4G Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.8" 800 x 480 pixels 65K colors WVGA, 246 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels Auto-focus |
| Video | 352 x 288 pixels CIF@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels Videocalling | |
| CPU | Chipset | Qualcomm ESM7206A |
| CPU Speed | 400 MHz | |
| GPU | Qualcomm Adreno 130 | |
| Memory | RAM | 288 MB |
| Internal | 8 GB | |
| Memory Card | MicroSD, | |
| OS | System | Windows Mobile 6.1 Professional |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 113.5 x 63.1 x 13.9 mm | |
| Weight | 151 g | |
| Released | 2009 | |
| Announced | 2008, November | |
| Colors | black | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | 802.11 b/g, WiMax 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 350 h | |
| Talk time | Up to 7 h |








