HTC MODEO Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TN LCD 2.2" 320 x 240 pixels 256K colors QVGA, 181 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels Fixed Focus |
| Video | 176 x 144 pixels 144@15fps | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 850 |
| CPU Speed | 201 MHz | |
| Memory | RAM | 64 MB |
| Internal | 128 MB | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Windows Mobile 5.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 110 x 70 x 15 mm | |
| Weight | 130 g | |
| Colors | silver | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1000 mAh Li-Ion |








