HTC ONE E9+ Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 20 MP 2240 x 1792 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, BSI sensor, F/2.2 aperture, 27.8mm lens |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@120fps | |
| Secondary | 13 MP 4000 x 3000 pixels 1080p@30fps, 1/3 sensor size, 2µm pixel size, BSI sensor, F/2.0 aperture, 26.2mm lens, Videocalling | |
| CPU | Chipset | MediaTek MT6795M |
| CPU Speed | 2 GHz | |
| GPU | Imagination PowerVR G6200 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.5 x 76.5 x 7.54 mm | |
| Weight | 149 g | |
| Released | 2015, May | |
| Announced | 2015, March | |
| Colors | meteor gray, classic rose-gold, gold sepia | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.1 A2DP, Apt-X | |
| Features | Sensors | Ambient light, Proximity, Accelerometer, Compass, Gyro, Magnetic, Sensor Hub |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2800 mAh Li-Po |
| Stand by | Up to 617 h | |
| Talk time | Up to 21 h 30 m |








