HTC ONE E9W Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 1800 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 11.5 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, F/2.2 wide aperture, 28mm super wide-angle, Geo-tagging, Touch-focus, Face detection, Panorama, HDR |
| Secondary | 4 MP 2240 x 1792 pixels F/2.0 super wide circle, 24.7mm wide-angle, 1/3 inches sensor size, 2µm pixel size, 1080p@30fps, HDR | |
| CPU | Chipset | MediaTek MT6795M |
| CPU Speed | 2 GHz | |
| GPU | Imagination PowerVR G6200 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.5 x 76.5 x 7.49 mm | |
| Weight | 146.6 g | |
| Released | 2015, May | |
| Announced | 2015, May | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Gravity, Distance, Ambient light, Digital compass Gyro, Magnetic |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2800 mAh Li-Po |








