HTC ONE M9+ Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 21.1 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER LCD 3 5.2" 2560 x 1440 pixels 16M colors QHD (WQHD), 565 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 20 MP + 2.1 MP 4992 х 3744 pixels Dual-LED flash Auto-focus, F/2.2 aperture, 27.8mm, Geo-tagging, Face detection, HDR, Panorama, 1.2 µm pixel size, Touch-focus, Continuous shooting, Scene mode |
| Video | 4096 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound recording | |
| Secondary | 4 MP 2240 x 1792 pixels F/2.0 aperture, 1/3 sensor size, 2µm pixel size, 1080p@30fps, HDR, 26.8mm, Videocalling | |
| CPU | Chipset | MediaTek Helio X10 MT6795T |
| CPU Speed | 2.2 GHz | |
| GPU | Imagination PowerVR G6200 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 150.99 x 71.99 x 9.61 mm | |
| Weight | 168 g | |
| Released | 2015, May | |
| Announced | 2015, April | |
| Colors | gunmetal gray, silver gold, amber gold | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, S-GPS, QuickGPS, Geotagging | |
| Bluetooth | 4.1 A2DP, Apt-X | |
| Features | Sensors | Light, Proximity, Accelerometer, Compass, Gyro, Magnetic, Sensor Hub, Fingerprint, Barometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2840 mAh Li-Po |
| Stand by | Up to 626 h | |
| Talk time | Up to 23 h |








