HTC ONE MAX Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 450, 850, 900, 1800 | |
| WCDMA | 900, 1900, 2100 | |
| LTE | 800, 900, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER LCD 3 5.9" 1920 x 1080 pixels 16M colors FHD, 373 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 4 MP 2240 x 1792 pixels LED flash Auto-focus, 1/3'' sensor size, 2µm pixel size, f/2.0 aperture and 28 mm lens, Simultaneous HD video and image recording, Geo-tagging, Face and smile detection, BSI sensor |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps, HDR, stereo sound recording | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, wide angle 88 ° lens with HDR device, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 600 APQ8064 |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 164.5 x 82.5 x 10.29 mm | |
| Weight | 217 g | |
| Released | 2013, October | |
| Announced | 2013, October | |
| Colors | silver | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/ac/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |
| Stand by | Up to 585 h | |
| Talk time | Up to 25 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 450, 850, 900, 1800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER LCD 3 5.9" 1920 x 1080 pixels 16M colors FHD, 373 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 4 MP 2240 x 1792 pixels LED flash Auto-focus, 1/3'' sensor size, 2µm pixel size, Simultaneous HD video and image recording, Geo-tagging, Face and smile detection, BSI sensor |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps, HDR, stereo sound recording, Video stabilization | |
| Secondary | 2.1 MP 1080p@30fps, wide angle 88 ° lens with HDR device, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 600 APQ8064 |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 164.5 x 82.5 x 10.29 mm | |
| Weight | 217 g | |
| Released | 2013, October | |
| Announced | 2013, October | |
| Colors | silver | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/ac/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |
| Stand by | Up to 585 h | |
| Talk time | Up to 25 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER LCD 3 5.9" 1920 x 1080 pixels 16M colors FHD, 373 ppi |
| Secondary | ||
| Camera | Primary | 4 MP 2240 x 1792 pixels LED flash Auto-focus, 1/3'' sensor size, 2µm pixel size, Simultaneous HD video and image recording, Geo-tagging, Face and smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, HDR, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 600 APQ8064 |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 164.5 x 82.5 x 10.29 mm | |
| Weight | 217 g | |
| Released | 2013, October | |
| Announced | 2013, October | |
| Colors | silver | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/ac/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Gravity sensor, Distance sensors, Ambient light sensor, Gyro, Fingerprint sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |
| Stand by | Up to 585 h | |
| Talk time | Up to 25 h |
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| TD/SCDMA | ||
| LTE | 1800, 2600 | |
| TD-LTE | 1900, 2300, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER LCD 3 5.9" 1920 x 1080 pixels 16M colors FHD, 373 ppi |
| Secondary | ||
| Camera | Primary | 4 MP 2240 x 1792 pixels LED flash Auto-focus, 1/3'' sensor size, 2µm pixel size, Simultaneous HD video and image recording, Geo-tagging, Face and smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | |
| Secondary | 2.1 MP 1080p@30fps, HDR, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 600 APQ8064 |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 164.5 x 82.5 x 10.29 mm | |
| Weight | 217 g | |
| Released | 2013, October | |
| Announced | 2013, October | |
| Colors | silver | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/ac/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Gravity sensor, Distance sensors, Ambient light sensor, Gyro, Fingerprint sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |
| Stand by | Up to 585 h | |
| Talk time | Up to 28 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | ||
| WCDMA | 850, 1900, 2100 | |
| CDMA2000 | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER LCD 3 5.9" 1920 x 1080 pixels 16M colors FHD, 373 ppi |
| Secondary | ||
| Camera | Primary | 4 MP 2240 x 1792 pixels LED flash Auto-focus, 1/3'' sensor size, 2µm pixel size, Simultaneous HD video and image recording, Geo-tagging, Face and smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | |
| Secondary | 2.1 MP 1080p@30fps, HDR, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 600 APQ8064 |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 164.5 x 82.5 x 10.29 mm | |
| Weight | 217 g | |
| Released | 2013, October | |
| Announced | 2013, October | |
| Colors | silver | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/ac/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Gravity sensor, Distance sensors, Ambient light sensor, Gyro, Fingerprint sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |
| Stand by | Up to 585 h | |
| Talk time | Up to 28 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1900, 2100 | |
| LTE | 1800, 2100 | |
| TD-LTE | 2500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER LCD 3 5.9" 1920 x 1080 pixels 16M colors FHD, 373 ppi |
| Secondary | ||
| Camera | Primary | 4 MP 2240 x 1792 pixels LED flash Auto-focus, 1/3'' sensor size, 2µm pixel size, Simultaneous HD video and image recording, Geo-tagging, Face and smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | |
| Secondary | 2.1 MP 1080p@30fps, HDR, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 600 APQ8064 |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 164.5 x 82.5 x 10.29 mm | |
| Weight | 217 g | |
| Released | 2013, October | |
| Announced | 2013, October | |
| Colors | silver | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/ac/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor, Ambient light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |
| Stand by | Up to 585 h | |
| Talk time | Up to 28 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 450, 850, 900, 1800 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 750, 1900, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER LCD 3 5.9" 1920 x 1080 pixels 16M colors FHD, 373 ppi |
| Secondary | ||
| Camera | Primary | 4 MP 2240 x 1792 pixels LED flash 1/3'' sensor size, 2µm pixel size, Simultaneous HD video and image recording, Geo-tagging, Face and smile detection, BSI sensor |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | |
| Secondary | 2.1 MP 1080p@30fps, wide angle 88 ° lens with HDR device, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 600 APQ8064 |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 164.5 x 82.5 x 10.29 mm | |
| Weight | 217 g | |
| Released | 2013, October | |
| Announced | 2013, October | |
| Colors | silver | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/ac/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |
| Stand by | Up to 585 h | |
| Talk time | Up to 28 h |
| Network | GSM, CDMA, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 450, 850, 900, 1800 | |
| CDMA | 800, 1900 | |
| WCDMA | 1900, 2100 | |
| LTE | 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14.4 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER LCD 3 5.9" 1920 x 1080 pixels 16M colors FHD, 373 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 4 MP 2240 x 1792 pixels LED flash Auto-focus, 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, Geo-tagging, Face and smile detection, BSI sensor |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps, HDR, stereo sound recording, Video stabilization | |
| Secondary | 2.1 MP 1080p@30fps, wide angle 88 ° lens with HDR device, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 600 APQ8064 |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 164.5 x 82.5 x 10.29 mm | |
| Weight | 217 g | |
| Released | 2013, October | |
| Announced | 2013, October | |
| Colors | silver | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/ac/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |
| Stand by | Up to 393 h | |
| Talk time | Up to 28 h |
| Network | GSM, CDMA, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 450, 850, 900, 1800 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14.4 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER LCD 3 5.9" 1920 x 1080 pixels 16M colors FHD, 373 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 4 MP 2240 x 1792 pixels LED flash Auto-focus, 1/3'' sensor size, 2µm pixel size, Simultaneous HD video and image recording, Geo-tagging, Face and smile detection, BSI sensor |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps, HDR, stereo sound recording, Video stabilization | |
| Secondary | 2.1 MP 1080p@30fps, wide angle 88 ° lens with HDR device, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 600 APQ8064 |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 164.5 x 82.5 x 10.29 mm | |
| Weight | 217 g | |
| Released | 2013, October | |
| Announced | 2013, October | |
| Colors | silver | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/ac/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |
| Stand by | Up to 393 h | |
| Talk time | Up to 28 h |








