HTC ONE ME Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 3 5.2" 2560 x 1440 pixels 16M colors QHD (WQHD), 565 ppi |
| Secondary | ||
| Camera | Primary | 20.2 MP 5472 x 3648 pixels Dual-LED flash Auto-focus, BSI sensor, f/2.2, 27.8mm lens, Geo-tagging, Face/smile detection, HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 4 MP 2240 x 1792 pixels 1/3'' sensor size, 2µm pixel size, 1080p@30fps, HDR, BSI sensor, f/2.0, 26.8mm lens, Videocalling | |
| CPU | Chipset | MediaTek Helio X10 MT6795T |
| CPU Speed | 2.2 GHz | |
| GPU | Imagination PowerVR G6200 | |
| Memory | RAM | 3 GB |
| Memory Card | MicroSDXC, Up to 2 TB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 150.99 x 71.99 x 9.75 mm | |
| Weight | 155 g | |
| Released | 2015, June | |
| Announced | 2015, July | |
| Colors | meteor grey, rose gold, gold sepia | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, S-GPS, GLONASS, Beidou | |
| Bluetooth | 4.1 A2DP, Apt-X | |
| Features | Sensors | Fingerprint sensor, Ambient light sensor, Distance sensor, Accelerometer, Compass, Gyro sensor, Magnetic sensors, sensors center, Fingerprint sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2840 mAh Li-Po |
| Stand by | Up to 626 h | |
| Talk time | Up to 23 h 30 m |








