HTC ONE REMIX Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 1700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14.4 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER LCD 2 4.5" 1280 x 720 pixels 16M colors WXGA, 326 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, 1/3'' sensor size, 1.12µm pixel size, Geo-tagging, Face and smile detection, HDR, Panorama |
| Video | 1080p@30fps, 720p@60fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 400 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 137.43 x 65.04 x 10.6 mm | |
| Weight | 137 g | |
| Released | 2014, July | |
| Announced | 2014, July | |
| Colors | gunmetal gray, glacial silver | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS,GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Ambient light sensor, Proximity sensor, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2100 mAh Li-Po |








