HTC ONE SC Phone
| Network | GSM, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA2000 | 800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER LCD 2 4.3" 800 x 480 pixels 16M colors WVGA, 217 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon MSM8625 |
| CPU Speed | 1 GHz | |
| GPU | Qualcomm Adreno 203 | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 128 x 66.9 x 8.85 mm | |
| Weight | 116 g | |
| Released | 2012, Q4 | |
| Announced | 2012, August | |
| Colors | black, white, orange | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Gravity sensor, Distance sensor, Environmental sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1800 mAh Li-Ion |








