HTC PANDA Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 320 x 240 pixels 65K colors QVGA, 114 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 400 MHz | |
| Memory | RAM | 128 MB |
| Memory Card | SD, | |
| OS | System | Windows Mobile 5.0 PocketPC |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 130 x 70 x 18.8 mm | |
| Weight | 200 g | |
| Released | 2007, July | |
| Announced | 2007, May | |
| Colors | silver | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1300 mAh Li-Po |








