HTC REZOUND Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 900, 2100 | |
| CDMA2000 | ||
| LTE | 700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 4.3" 1280 x 720 pixels 16M colors HD, 342 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Dual-LED flash Auto-focus, Geo-tagging, Touch-focus, Image stabilization, Face detection, f/2.2, 28mm wide-angle lens |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon S3 MSM8660 |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 220 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB, 16 GB included | |
| OS | System | Android 2.3.4 Gingerbread, upgradable to 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 129 x 65.5 x 13.7 mm | |
| Weight | 170.1 g | |
| Released | 2011, November | |
| Announced | 2011, November | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1620 mAh Li-Ion |
| Stand by | Up to 261 h | |
| Talk time | Up to 6 h 24 m |








