HTC S610D Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 2100 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.8" 800 x 480 pixels 16M colors WVGA, 246 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon MSM7630 |
| CPU Speed | 800 MHz | |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, | |
| OS | System | Android 2.3 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 120.7 x 61.9 x 14.2 mm | |
| Weight | 185 g | |
| Released | 2011, September | |
| Colors | black, gray | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 n/b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 | |
| Features | Sensors | Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1400 mAh |
| Stand by | Up to 270 h | |
| Talk time | Up to 16 h |








