HTC SHADOW 2 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.6" 320 x 240 pixels 65K colors QVGA, 154 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP V1030 |
| CPU Speed | 260 MHz | |
| Memory | RAM | 128 MB |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Windows Mobile 6.1 Standard |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 104.1 x 53.3 x 15.2 mm | |
| Weight | 150.3 g | |
| Announced | 2009, January | |
| Colors | white mint, black burgundy | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | 802.11 b/g, UMA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1100 mAh Li-Ion |
| Stand by | Up to 168 h | |
| Talk time | Up to 7 h |








