HTC SHIFT Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 3.6 Mbps | |
| Display | Primary | TFT 7" 800 x 480 pixels 16M colors WVGA, 133 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 800 MHz | |
| Memory | RAM | 1 GB |
| Memory Card | SD, | |
| OS | System | Windows Microsoft Vista Business and SnapVUE OS |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 207 x 129 x 25 mm | |
| Weight | 800 g | |
| Announced | 2008, February | |
| Colors | ||
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2700 mAh Li-Po |








