HTC TITAN Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14.4 Mbps Up to 5.76 Mbps | |
| Display | Primary | LCD 4.7" 800 x 480 pixels 16M colors WVGA, 199 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Dual-LED flash Auto-focus, Geo-tagging |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Qualcomm Snapdragon S2 MSM8255 |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 205 | |
| Memory | RAM | 512 MB |
| Internal | 16 GB | |
| Memory Card | ||
| OS | System | Windows Phone 7.5 Mango |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 131.5 x 70.7 x 9.9 mm | |
| Weight | 160 g | |
| Released | 2011, October | |
| Announced | 2011, August | |
| Colors | carbon gray | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, G-Sensor, Approaching sensors, Ambient light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1600 mAh Li-Ion |
| Stand by | Up to 460 h | |
| Talk time | Up to 11 h 50 m |








