HTC TITAN 4G Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 2100 | |
| LTE | 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER LCD 4.7" 800 x 480 pixels 16M colors WVGA, 199 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels Dual-LED flash Geo-tagging, BSI sensor, Image stabilization, Face detection |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Qualcomm Snapdragon S2 MSM8255 |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 205 | |
| Memory | RAM | 512 MB |
| Internal | 16 GB | |
| Memory Card | ||
| OS | System | Windows Phone 7.5 Mango |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 132 x 69.9 x 10.9 mm | |
| Weight | 160 g | |
| Released | 2012, April | |
| Announced | 2012, January | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Bing Maps | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Gyro sensor, Digital compass, Proximity sensor, Ambient light sensor, G-Sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1730 mAh Li-Ion |
| Stand by | Up to 355 h | |
| Talk time | Up to 4 h 20 m |








