HTC TORNADO Phone
| Network | GSM, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 320 x 240 pixels 65K colors QVGA |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Video | 176 x 144 pixels | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 850 |
| CPU Speed | 200 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MiniSD, | |
| OS | System | Windows Mobile 5.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 107.5 x 46 x 17.5 mm | |
| Weight | 106 g | |
| Released | 2005, September | |
| Colors | ||
| Connectivity | USB | Mini-USB |
| WI-FI | 802.11 b 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1150 mAh |
| Stand by | Up to 192 h | |
| Talk time | Up to 4 h 30 m |








