HTC TOUCH PRO Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps | |
| Display | Primary | TFT 2.8" 640 x 480 pixels 65K colors VGA, 286 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels LED flash |
| Secondary | 0.3 MP 640 x 480 pixels Videocalling | |
| CPU | Chipset | Qualcomm MSM7201A |
| CPU Speed | 528 MHz | |
| GPU | Qualcomm Adreno 130 | |
| Memory | RAM | 288 MB |
| Memory Card | MicroSD, | |
| OS | System | Windows Mobile 6.1 Professional |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 102 x 51 x 18.1 mm | |
| Weight | 165 g | |
| Announced | 2008, June | |
| Colors | black | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1340 mAh Li-Ion |
| Stand by | Up to 406 h | |
| Talk time | Up to 8 h |








