HTC TOUCH2 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps | |
| Display | Primary | TFT 2.8" 320 x 240 pixels 65K colors QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels |
| Video | 352 x 288 pixels 288p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon S1 MSM7225 |
| CPU Speed | 528 MHz | |
| Memory | RAM | 256 MB |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Windows Mobile 6.5 Professional |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 104 x 55 x 12.9 mm | |
| Weight | 110 g | |
| Released | 2009, September | |
| Announced | 2009, September | |
| Colors | black, brown, silver | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1000 mAh Li-Ion |
| Stand by | Up to 500 h | |
| Talk time | Up to 7 h 30 m |








