HTC TYPHOON Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 220 x 176 pixels 65K colors |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Video | 176 x 144 pixels | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP |
| CPU Speed | 200 MHz | |
| Memory | RAM | 32 MB |
| Memory Card | MiniSD, | |
| OS | System | Windows Mobile 2003 SE |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 108 x 46 x 16 mm | |
| Weight | 100 g | |
| Released | 2005 | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1050 mAh Li-Ion |
| Stand by | Up to 140 h | |
| Talk time | Up to 4 h |








