HTC U11 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | PVA 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels Dual-LED flash f/1.70, Electronic Image Stabilizer (EIS), Optical Image Stabilization (OIS), HDR photo, Red-eye effect reduction, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Phase-Detection Autofocus (PD AF), Manual Focus, Laser Autofocus |
| Video | 3840 x 2160 pixels 2160@30fps, HDR video, Slow motion video | |
| Secondary | 16 MP 4896 x 3264 pixels Aperture: f/2.00, 1080p@30, HDR photo, Panorama Photo, Face tagging, Smile detection, Face retouch | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.45 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 153.9 x 75.9 x 7.9 mm | |
| Weight | 169 g | |
| Released | 2017, May | |
| Announced | 2017, May | |
| Colors | amazing silver, sapphire blue, brilliant black, ice white, solar red | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, HS, HSP, AVRCP, DIP, GAVDP, DIP, HFP, HID, MAP, OPP, PAN, PBA | |
| Features | Sensors | Accelerometer, Gyro, Ambient, Proximity, Hub, Light, Hall, Fingerprint, Compass, Gyroscope |
| Waterproof | IP67, Up to 1 m for 30 min | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 336 h | |
| Talk time | Up to 24 h 30 m |








