HTC X10 Phone
| Network | GSM, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | PVA 5.5" 1920 x 1080 pixels 16M colors FHD, 403 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels Dual-LED flash HDR photo, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Contrast Detection Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps, HDR, Slow motion | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Panorama, Smile detection, Face retouch, Face detection | |
| CPU | Chipset | MediaTek Helio P10 MT6755 |
| CPU Speed | 1.9 GHz | |
| GPU | ARM Mali-T860 MP2 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Released | 2017, March | |
| Announced | 2017 | |
| Colors | black, white | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Gesture, Fingerprint, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Po |








