HUALU 3006 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2" |
| Secondary | ||
| Camera | Primary | 0.1 MP 352 x 288 pixels CIF |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | , | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 107.2 x 45.6 x 13.1 mm | |
| Colors | red, silver, black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 850 mAh |








