HUALU ES2000 Phone
| Network | GSM, WCDMA, CDMA2000, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900, 2100 | |
| WCDMA | 850, 1900, 2100 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.2" 400 x 240 pixels WQVGA, 146 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | , Up to 16 GB | |
| OS | System | Windows Mobile 6.5 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 107 x 56 x 14 mm | |
| Weight | 105 g | |
| Colors | white, black | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1100 mAh |








