HUALU S9388 Phone
| Network | GSM, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 135.25 x 67.5 x 12.25 mm | |
| Weight | 150.6 g | |
| Colors | black, white | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | Gravity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








