I-MATE JAQ Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 320 x 240 pixels 65K colors QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 850 |
| CPU Speed | 200 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MiniSD, | |
| OS | System | Windows Mobile 5.0 PocketPC |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 122 x 71 x 22 mm | |
| Weight | 160 g | |
| Announced | 2006, September | |
| Colors | silver | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1440 mAh Li-Ion |
| Stand by | Up to 150 h | |
| Talk time | Up to 4 h |








