I-MOBILE HITZ 17 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 2.8" 320 x 240 pixels QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels |
| Secondary | ||
| CPU | Chipset | MediaTek MT6260A |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 126.6 x 56.1 x 11.85 mm | |
| Weight | 110 g | |
| Released | 2014, Q1 | |
| Announced | 2014, February | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2000 mAh Li-Ion |
| Stand by | Up to 400 h | |
| Talk time | Up to 8 h |








