I-MOBILE HITZ 2211 Phone
| Network | GSM | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 128 x 128 pixels 65K colors |
| Secondary | ||
| Camera | Primary | 0.1 MP 352 x 288 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 111 x 61.5 x 13.4 mm | |
| Weight | 70 g | |
| Released | 2010, March | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 700 mAh Li-Ion |
| Stand by | Up to 120 h | |
| Talk time | Up to 7 h 10 m |








