I-MOBILE I-STLYE 211 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 850, 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14.4 Mbps Up to 5.76 Mbps | |
| Display | Primary | LCD 4" 800 x 400 pixels 16M colors WVGA, 194 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Broadcom BCM23550 |
| CPU Speed | 1.2 GHz | |
| GPU | Broadcom VideoCore IV | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 125 x 64 x 9.8 mm | |
| Weight | 110 g | |
| Colors | ||
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 EDR, A2DP | |
| Features | Sensors | Motion sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1350 mAh Li-Ion |
| Stand by | Up to 340 h | |
| Talk time | Up to 10 h |








