I-MOBILE I692 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 384 Kbps | |
| Display | Primary | TFT 3.2" 480 x 320 pixels 256K colors HVGA, 180 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Video | 800 x 480 pixels 480p@24fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm |
| CPU Speed | 600 MHz | |
| Memory | RAM | 256 MB |
| Internal | 256 MB | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Android 2.2 Froyo |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 116 x 60 x 11.95 mm | |
| Weight | 120 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | 802.11 b/g 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | ||
| Features | Sensors | Motion sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1200 mAh Li-Po |
| Talk time | Up to 9 h |








