I-MOBILE IQ 1.5 DTV Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 850, 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | LCD 4.7" 1280 x 720 pixels 16M colors WXGA, 312 ppi |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels LED flash Autofocus |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 137 x 68 x 8.15 mm | |
| Weight | 136 g | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1800 mAh Li-Ion |
| Stand by | Up to 460 h | |
| Talk time | Up to 9 h |








