I-MOBILE IQ 5.1 Phone
| Network | GSM, WCDMA, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 850, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 5.7 Mbps | |
| Display | Primary | LCD 5.3" 854 x 480 pixels FWVGA, 185 ppi |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels LED flash |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 200 MSM8225Q |
| GPU | Qualcomm Adreno 203 | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 147 x 77.2 x 9.9 mm | |
| Weight | 189.5 g | |
| Released | 2013, Q2 | |
| Announced | 2013, April | |
| Colors | ||
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2100 mAh Li-Po |
| Stand by | Up to 350 h | |
| Talk time | Up to 6 h |








