I-MOBILE IQ 5.3 Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 850, 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5" 854 x 480 pixels 16M colors FWVGA, 196 ppi |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels LED flash Autofocus |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6589M |
| CPU Speed | 1.3 GHz | |
| GPU | Imagination PowerVR SGX544 | |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 32 MB | |
| OS | System | Android |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 147.5 x 74 x 10.3 mm | |
| Weight | 135 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | ||
| Features | Sensors | Motion sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 13 h |








