I-MOBILE IQ 6.8 DTV Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 850, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | LCD 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 18 MP LED flash BSI sensor, Autofocus, Touch focus, Geo-tagging, White balance, HDR |
| Secondary | 5 MP | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.7 GHz | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 155 x 78.6 x 9.5 mm | |
| Weight | 180 g | |
| Released | 2014, Q2 | |
| Announced | 2014, May | |
| Colors | ||
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Light sensor, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2550 mAh |
| Stand by | Up to 300 h | |
| Talk time | Up to 8 h |








