I-MOBILE SEAL Phone
| Network | GSM | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 2.2" 320 x 240 pixels QVGA, 182 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels White balance, Automatic timer |
| Video | 320 x 240 pixels | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 123.7 x 56.8 x 19.8 mm | |
| Weight | 155 g | |
| Released | 2012, Q1 | |
| Announced | 2012, February | |
| Colors | ||
| Connectivity | USB | Micro-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 500 h | |
| Talk time | Up to 6 h |








