I.SAFE MOBILE T.EX 1.0 Phone
| Network | GSM, WCDMA, LTE, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 8" 1280 x 800 pixels WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Auto-focus |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm MSM8909 |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 304 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 227 x 142 x 20 mm | |
| Weight | 725 g | |
| Colors | black-orange | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Gravity |
| Waterproof | IP68, Up to 1 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 5400 mAh Li-Ion |
| Stand by | Up to 400 h |








