IBALL BIZNIZ Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.1" 1920 x 1200 pixels WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus |
| Secondary | 8 MP 3264 x 2448 pixels Autofocus | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.6 GHz | |
| GPU | Imagination IMG8322 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 9.0 Pie |
| General | SIM | Micro-SIM, Single-SIM |
| Colors | black, gold | |
| Connectivity | USB | OTG |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 5.0 | |
| Features | Sensors | Accelerometer, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 7000 mAh Li-Po |








