IBERRY AUXUS CORE X8 Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS TFT 7.85" 1024 x 768 pixels 16M colors XGA, 163 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Secondary | 2 MP 1600 x 1200 pixels Videocalling | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.8 GHz | |
| GPU | Imagination PowerVR SGX | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | , | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 200 x 133 x 9.2 mm | |
| Weight | 388 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Proximity, Light, Accelerometer, G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4800 mAh Li-Ion |
| Talk time | Up to 12 h |







