IIIF150 AIR1 PRO Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 6.52" 2460 x 1080 pixels 16M colors 412 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 48 MP + 20 MP 8000 x 6000 pixels LED flash Third rear camera 2 MP, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Sensor type: CMOS BSI, F/2.0 aperture, 5P lens, Face unlock, Face detection, HDR | |
| CPU | Chipset | MediaTek Helio G37 11nm |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.8 GHz | |
| GPU | Imagination PowerVR G38320 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 172 x 83 x 11.35 mm | |
| Weight | 272 g | |
| Colors | rock black, sahara yellow, maple red | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 5.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | IP68, IP69K, MIL-STD-810G | |
| Dustproof | IP68, IP69K, MIL-STD-810G | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |
| Stand by | Up to 210 h | |
| Talk time | Up to 15 h |







