IIIF150 B2021 Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1900, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.86" 1560 x 720 pixels 16M colors 293 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels Quad-LED flash Third rear camera 2 MP, Fourth rear camera QVGA, Sensor type: CMOS, F/2.2 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor model: Samsung S5K3P9SP, Sensor type: CMOS BSI, F/2.8 aperture, 5P lens, Face unlock, Face detection, HDR | |
| CPU | Chipset | MediaTek Helio G25 |
| CPU Speed | 2 GHz | |
| GPU | Imagination PowerVR GE8320 | |
| Memory | RAM | 6 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158 x 78 x 18 mm | |
| Weight | 315 g | |
| Colors | rock black, sahara beige | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo | |
| Bluetooth | 5.1 EDR, A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | IP68, IP69K, MIL-STD-810G | |
| Dustproof | IP68, IP69K, MIL-STD-810G | |
| Shock resistant | IP68, IP69K, MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 8000 mAh Li-Po |
| Stand by | Up to 250 h |







