IIIF150 H2022 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 5.5" 1440 x 720 pixels 16M colors 293 ppi, Panda Glass |
| Secondary | ||
| Camera | Primary | 64 MP + 20 MP 9248 x 6936 pixels Quad-LED flash Third rear camara 2 MP, Sensor type: CMOS BSI, F/1.8 aperture, 6P lens, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Sensor model: SK Hynix Hi-1634, Sensor type: CMOS BSI, F/2.0 aperture, 5P lens, Face unlock, Face detection, HDR | |
| CPU | Chipset | MediaTek Helio A22 MT6761 12nm |
| CPU Speed | 2 GHz | |
| GPU | Imagination PowerVR GE8300 | |
| Memory | RAM | 4 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157 x 78.35 x 15 mm | |
| Weight | 267 g | |
| Colors | black swan, leafy green | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HFP, HID, OPP, PAN, PBAP, PBA, PAB, rSAP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint, Gyroscope |
| Waterproof | IP68, IP69K, MIL-STD-810G | |
| Dustproof | IP68, IP69K, MIL-STD-810G | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4800 mAh Li-Ion |
| Stand by | Up to 600 h | |
| Talk time | Up to 20 h |







