IMAN I3 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 900, 2100 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.3" 960 x 540 pixels 16M colors qHD, 256 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.4, Autofocus, Digital zoom, Geo-tagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | MediaTek MT6589T |
| CPU Speed | 1.5 GHz | |
| GPU | Imagination PowerVR SGX544 MP | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 138 x 71 x 13 mm | |
| Weight | 194 g | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, EPO | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh Li-Po |
| Stand by | Up to 70 h | |
| Talk time | Up to 5 h |







