IMO 8312 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 7" 800 x 480 pixels 16M colors WVGA, 133 ppi |
| Secondary | ||
| Camera | Primary | LED flash |
| Secondary | | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.3 GHz | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | , No SIM |
| Colors | black, white | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3800 mAh |








